Design preview. ZMAN has no data connection yet — every artist, release and figure on these screens is invented to show the flow. The MCN portals run on the network’s real YouTube data.
Store net receipts after the platform’s 15% distribution fee, before sub-partner and artist shares are paid on.
Label receipt by store, Aug 2026.
Total
$12,052
Every level takes its share of what reaches it, not of the original gross. The effective column is the product of the whole chain above each node.
| Node | Kind | Artists | Releases | Level share | Effective | Receives | Keeps |
|---|---|---|---|---|---|---|---|
| Label | 7 | 25 | 85% | 85.00% | $12,051.78 | $2,881.18 | |
| Sub-Aggregator | 3 | 12 | 72% | 61.20% | $3,982.78 | $1,273.18 | |
| Sub-Aggregator | 1 | 3 | 64% | 39.17% | $1,926.63 | $192.67 | |
| Label | 2 | 7 | 78% | 66.30% | $4,329.50 | $432.95 | |
Rooftop Artist ManagementOnboarding | Management | 0 | 0 | 70% | 59.50% | $0.00 | $0.00 |
Everything that is holding money or shipping back.
By revenue reaching the label this period.
25 releases across the roster, 204.31M lifetime streams.
Migrations with Indus Records on one side of the transfer.